![]() |
| Home | About SAA | Sun Aviation | Timetable | Independent Holidays | SA Travel Chain | Travel Information | SAA Cargo | Contact us |
Passenger Fare
Effective from Oct 1, 2003 - Until Further Notice
FARES SHEET - Thailand| COUNTRY | DESTINATION | TO PAX | TOUR CODE | BKG CL** |
| 51,070 | UGNTN | Z | ||
| 84,810 | OQOGN | Z | ||
| South Africa | Johannesburg | 32,460 | IRQAN | S |
| 53,790 | UITWN | S | ||
| 31,530 | IGUIN | T | ||
| 28,660 | ROAAN | V | ||
| 56,920 | UAWRN | Z | ||
| 96,520 | WAURN | Z | ||
| Cape Town or George or | 35,650 | IUAUN | S | |
| Port Elizabeth or | 60,180 | ANGON | S | |
| East London or Upington | 36,210 | IARGN | T | |
| 33,340 | IIIQN | V | ||
| 55,330 | UUIIN | Z | ||
| Durban or Bloemfontein | 93,330 | WIIIN | Z | |
| or | 34,590 | IQUWN | S | |
| Kimberley or Richard Bay | 58,050 | UONUN | S | |
| or | 34,730 | IQTIN | T | |
| Pietermaritzburg | 31,850 | IGOUN | V | |
| Any 2 cities in South Africa i.e. | ||||
| BKK/JNB/CPT/DUR/JNB/BKK | 106,100 | GNAGNN | Z | |
| or | ||||
| BKK/JNB/GRJ/DUR/JNB/BKK | 64,960 | AQWAN | S | |
| or | 38,550 | IOUUN | T | |
| BKK/JNB/PLZ/ELS/JNB/BKK | 35,680 | IUAON | V | |
| *(within 5 flight coupons)* | ||||
| 52,920 | URWRN | Z | ||
| Mozambique | Maputo | 94,350 | WQIUN | Z |
| 34,590 | IQUWN | S | ||
| Lesotho | Maseru | 55,055 | UUNUN | S |
| 35,730 | IUTIN | T | ||
| Swaziland | Manzini | 31,840 | IGOQN | V |
| Bulawayo or Harare | ||||
| Zimbabwe | or | 56,090 | UANWN | Z |
| Victoria Falls | 100,320 | GNNIRN | Z | |
| or | 35,180 | IUGON | S | |
| Windhoek | 57,980 | UTWON | S | |
| Namibia | or | 38,610 | IOAGN | T |
| Walvisbay | 34,670 | IQATN | V | |
| Z | ||||
| Ivory Coast | Abidjan | Z | ||
| 37,100 | ITGNN | S | ||
| Ghana | Accra | 69,650 | AWAUN | S |
| 56,440 | UAQQN | T | ||
| Nigeria | Lagos | 51,920 | UGWRN | V |
| 70,360 | TNIAN | Z | ||
| 128,140 | GROGQN | Z | ||
| Mauritius | Mauritius | 37,850 | ITOUN | S |
| 69,390 | AWIWN | S | ||
| 44,510 | QQUGN | T | ||
| 41,030 | QGNIN | V | ||
| Tanzania | Dar Es Salaam | 61,700 | AGTNN | Z |
| 109,800 | GNWONN | Z | ||
| Angola | Luanda | 42,640 | QRAQN | S |
| 71,060 | TGNAN | S | ||
| Republic Democratic | Kinshasa | 51,770 | UGTTN | T |
| of Congo | 47,570 | QTUTN | V | |
| Malawi | Lilongwe | 38,690 | IOAWN | S |
| or | 59,480 | UWQON | S | |
| Blantyre | 43,200 | QIRNN | T | |
| Zambia | Lusaka | 41,420 | QGQRN | V |
| 63,380 | AIION | Z | ||
| 112,820 | GGRORN | Z | ||
| Kenya | Nairobi | 44,740 | QQTQN | S |
| 74,640 | TQAQN | S | ||
| 54,360 | UQIAN | T | ||
| 49,970 | QWWTN | V | ||
| 98,760 | WOTAN | Z | ||
| 154,250 | GUQRUN | Z | ||
| South America | Sao Paulo | 43,520 | QIURN | S |
| 80,410 | ONQGN | S | ||
| 51,260 | UGRAN | T | ||
| 46,490 | QAQWN | V | ||
| 69,260 | AWRAN | S | ||
| America | Atlanta | 136,820 | GIAORN | S |
| or | 76,500 | TAUNN | T | |
| New York | 70,480 | TNQON | V | |
| Europe | London or Paris | 63,210 | AIRGN | S |
| or | 118,870 | GGOOTN | S | |
| Frankfurt or | 66,920 | AAWRN | T | |
| Zurich | 56,590 | UAUWN | V | |
| 51,070 | UGNTN | Z | ||
| 84,810 | OQOGN | Z | ||
| South Africa | Johannesburg | 32,460 | IRQAN | S |
| 53,790 | UITWN | S | ||
| 31,530 | IGUIN | T | ||
| 28,660 | ROAAN | V |
South African Airways GSA Sun Aviation Co., Ltd. 20th Fl., Vorawat Bldg., 2001 849 Silom Road, Bangkok 10500 Tel: (66) 02635 1410 Fax: (66) 02635 1409 www.saa.co.th |